TUG AND BARGE 270FT |
SHIP'S PARTICULARS
TUGBOAT
Flag | Indonesia |
Classification | BKI |
Build Of year | THN 2014 |
LOA | 21,74 Meter |
Breadth | 7.32 Meter |
Draft | 3.20 Meter |
Gross Tonnage | 148 |
Net Tonnage | 45 |
Main Engine | Yanmar Model 6AYM-WST (659 HP x 2 ) |
Genset Engine | Yanmar 33 KVA |
BARGE
Flag | Indonesia | |||
Classification | BKI | |||
Build Of year | THN 2014 | |||
LOA | 79.01 | |||
Breadth | 21.34 | |||
Draft | 4.88 | |||
Gross Tonnage | 2.17 | |||
Net Tonnage | 615 | |||
Sideboard | high 3.20 |
Hubungi kami di Hertanto@macnelsindo.com atau 08567039333
Tidak ada komentar:
Posting Komentar